- ISIN SE0000190126
- Closed
- REAL-TIME
-
17:29:41 CET
Last traded on
2018-09-19 00:00:00
197.3
1.5
(0.7661%)
Currency in
SEK
Today | 195.9 - 198.1 | Shares 1 | 268,183,471 | Week | 1.02 | ||
52 Week | 176.0 - 231.9 | Mkt Cap of share series 2 | 52,912,598,828 | Month | 2.07 | ||
Year | 176.0 - 230.8Black Nike Grey Heather M Carbon qIwFT | Liquidity Provider | No | 3 month | 4.67 | ||
Opening price | 195.9 | Market Name | 6 month | -4.04 | |||
Vol. | 271,097 | ICB Code | 8700 | Year Change | -6.67 | ||
No. of trades | 714 | Sector | Financial Services | Year start change | -6.76 | ||
Segment | Large | Free Annual Report | |||||
Note | |||||||
1 Shares listed on Nasdaq Nordic
2 Mkt Cap indicates the market value of the selected share series admitted to trading on Nasdaq Nordic. Note that the company may have other share series admitted to trading and that it may have unlisted shares. For complete information, please visit the company’s website.
|